|
|

|
| |
Sign Me Up | Existing Member Login |
| New Search > Modify Search > Search Results > Property Details |
| 1402 S LYNX DR (Status: Active) | MLS#: 20932167 | |||
| FORECLOSURE: REO/LENDER/BANK OWNED 3 BED 2 BATH HOME WITH 2 CAR GARAGE. SOLD 'AS IS'. NO SPDS. NO CLUE REPORT. NO WARRANTIES EXPRESSED OR IMPLIED. LSR/PROOF OF FUNDS REQUIRED WITH OFFER. SELLER USES OWN ADDENDUM. SELLER SHOULD BE LISTED AS 'OWNER OF RECORD'. ESCROW WITH FIRST AMERICAN TITLE. | ||||
![]() | ||||
| PRICE |
|
|||
| $85,000 | ||||
| ADDRESS | ||||
| 1402 S LYNX DR Tucson, AZ 85713 | ||||
| HIGHLIGHTS | ||||
| SubDivision: | Paseo Vista | |||
| Style: | Ranch | |||
| Year Built: | 1983 | |||
| Square Feet: | 1308 Sq.Ft. | |||
| Lot Size: | 7405 Sq.Ft. | |||
| Bedrooms: | 3 | |||
| Bathrooms: | 2 |
|||
| DRIVING DIRECTIONS | ||||
| I-10 & 22ND. 22ND BECOMES STARR PASS. W.ON STARR PASS,PAST LA CHOLLA: L(S).ON COATI, R. ON ARMADILLO, L. ON LYNX TO ADDRESS ON RIGHT. | ||||
| SCHOOL INFORMATION | ||||
| School District: | TUSD - Tucson | |||
| High: | Cholla | |||
| Middle: | Maxwell | |||
| Elementary: | Tolson |
|||
| DETAILS | ||||
| Air Conditioning Desc : | None | |||
| # of Garage Spaces : | 2 | |||
| # of Fireplaces : | 1 | |||
| Style Desc : | Ranch | |||
| Appliances Desc : | Dishwasher, Oven/Stove, Disposal, Refrigerator, Garage | |||
| Breakfast Desc : | Nook | |||
| Cable Available Desc : | Yes | |||
| Construction Desc : | Frame Stucco | |||
| Dining Room Desc : | Area | |||
| Environmental Discl Desc : | Unknown | |||
| Evap Cooler Desc : | Central | |||
| Extra Room Desc : | None | |||
| Facilities Desc : | None | |||
| Family Room Desc : | Off Kitchen | |||
| Fence Desc : | Block | |||
| Floor Covering Desc : | Ceramic | |||
| Gas Desc : | SWG | |||
| Guest Facilities Desc : | None | |||
| Heating Desc : | FAG | |||
| Landscape-Front Desc : | Low Care | |||
| Landscape-Rear Desc : | Low Care | |||
| Laundry Desc : | Garage | |||
| Loc of Fireplace Desc : | Living Room | |||
| Lot Dimensions : | 86x93x71x93 | |||
| Patio Desc : | Covered | |||
| Paved Street Desc : | Yes | |||
| Pool Desc : | None | |||
| Roof Desc : | Composition Shingle | |||
| RV Parking Type Desc : | None | |||
| Security Desc : | None | |||
| Sewer Desc : | Connected | |||
| Spa Desc : | None | |||
| # of Stories : | 1 | |||
| Taxes : | 1279 | |||
| Tax Year : | 2009 | |||
| Water Desc : | City | |||
| Window Cover Desc : | Some | |||
| Back to search results | ||||
| Listing Courtesy of: Realty Executives Southern Arizona |
| All information deemed reliable, but not guaranteed.
|
|