|
|

|
| |
Sign Me Up | Existing Member Login |
| New Search > Modify Search > Search Results > Property Details |
| 12905 W ORANGE GROVE RD (Status: Active) | MLS#: 20932157 | |||
| Priced to sell! This price for the land alone is a bargain! Bring your investor, plans and ideas to rehab this desert cottage. Property sold AS-IS, NO WARRANTIES, NO CLUE, NO SPDS. Buyer to verify all information. *FORECLOSURE*REO*BANK OWNED*LENDER OWNED* | ||||
![]() | ||||
| PRICE |
|
|||
| $44,900 | ||||
| ADDRESS | ||||
| 12905 W ORANGE GROVE RD Tucson, AZ 85743 | ||||
| HIGHLIGHTS | ||||
| SubDivision: | Unsubdivided | |||
| Style: | Ranch | |||
| Year Built: | 1996 | |||
| Square Feet: | 900 Sq.Ft. | |||
| Lot Size: | 50318 Sq.Ft. (~1.16 Acres) | |||
| Bedrooms: | 2 | |||
| Bathrooms: | 1 |
|||
| DRIVING DIRECTIONS | ||||
| Take Ina W to Wade Rd. S-Wade Rd., S-Sanders Rd., W-Orange Grove ~.3 mi on L. | ||||
| SCHOOL INFORMATION | ||||
| School District: | MARA - Marana | |||
| High: | Marana | |||
| Middle: | Marana | |||
| Elementary: | Desert Winds |
|||
| DETAILS | ||||
| Air Conditioning Desc : | None | |||
| Fix Up Desc : | Yes | |||
| Horses Allowed Desc : | Yes | |||
| Style Desc : | Ranch | |||
| Appliances Desc : | None | |||
| Breakfast Desc : | Other | |||
| Construction Desc : | Frame | |||
| Dining Room Desc : | Area | |||
| Environmental Discl Desc : | Unknown | |||
| Evap Cooler Desc : | Wall | |||
| Extra Room Desc : | None | |||
| Facilities Desc : | None | |||
| Family Room Desc : | Other | |||
| Fence Desc : | Wire | |||
| Floor Covering Desc : | Carpet, Vinyl | |||
| Gas Desc : | None | |||
| Guest Facilities Desc : | None | |||
| Heating Desc : | Baseboard | |||
| Landscape-Front Desc : | Natural Desert | |||
| Landscape-Rear Desc : | Natural Desert | |||
| Laundry Desc : | Combo | |||
| Loc of Fireplace Desc : | None | |||
| Lot Dimensions : | Unknown | |||
| Patio Desc : | Other | |||
| Pool Desc : | None | |||
| Roof Desc : | Rolled | |||
| RV Parking Type Desc : | Space Available | |||
| Security Desc : | None | |||
| Sewer Desc : | Septic | |||
| Spa Desc : | None | |||
| # of Stories : | 1 | |||
| Taxes : | 1211 | |||
| Tax Year : | 2009 | |||
| Water Desc : | Other | |||
| Window Cover Desc : | None | |||
| Back to search results | ||||
| Listing Courtesy of: Win3 Realty |
| All information deemed reliable, but not guaranteed.
|
|