|
|

|
| |
Sign Me Up | Existing Member Login |
| New Search > Modify Search > Search Results > Property Details |
| 3508 E 28TH ST (Status: Active) | MLS#: 20932071 | |||
| This house needs a little TLC but is a great starter home, 3 bedroom 2 bath. Carport, fireplace, close to bus and shopping. Close to Reid Park and downtown. | ||||
![]() | ||||
| PRICE |
|
|||
| $86,500 | ||||
| ADDRESS | ||||
| 3508 E 28TH ST Tucson, AZ 85713 | ||||
| HIGHLIGHTS | ||||
| SubDivision: | Citation Park | |||
| Style: | Ranch | |||
| Year Built: | 1964 | |||
| Square Feet: | 1176 Sq.Ft. | |||
| Lot Size: | 6200 Sq.Ft. | |||
| Bedrooms: | 3 | |||
| Bathrooms: | 2 |
|||
| DRIVING DIRECTIONS | ||||
| From Country Club and 22nd Street, go EAST to Palo Verde, SOUTH to 28th Street and EAST to address. | ||||
| SCHOOL INFORMATION | ||||
| School District: | TUSD - Tucson | |||
| High: | Tucson | |||
| Middle: | Mansfeld | |||
| Elementary: | Keen |
|||
| DETAILS | ||||
| Air Conditioning Desc : | None | |||
| Fix Up Desc : | Yes | |||
| # of Carport Spaces : | 1 | |||
| # of Fireplaces : | 1 | |||
| Style Desc : | Ranch | |||
| Appliances Desc : | Oven/Stove, Refrigerator | |||
| Breakfast Desc : | Area | |||
| Cable Available Desc : | Yes | |||
| Construction Desc : | Slump Block | |||
| Dining Room Desc : | Area | |||
| Environmental Discl Desc : | Military Airprt Vcty, Unknown | |||
| Evap Cooler Desc : | Central | |||
| Extra Room Desc : | None | |||
| Facilities Desc : | None | |||
| Family Room Desc : | Off Kitchen | |||
| Fence Desc : | Wood | |||
| Floor Covering Desc : | Vinyl, Ceramic | |||
| Gas Desc : | SWG | |||
| Guest Facilities Desc : | None | |||
| Heating Desc : | FAG | |||
| Landscape-Front Desc : | Low Care | |||
| Landscape-Rear Desc : | Low Care | |||
| Laundry Desc : | Outside | |||
| Loc of Fireplace Desc : | Living Room | |||
| Lot Dimensions : | 100 X 62 | |||
| Patio Desc : | None | |||
| Paved Street Desc : | Yes | |||
| Pool Desc : | None | |||
| Roof Desc : | Built Up-Reflect | |||
| RV Parking Type Desc : | Space Available | |||
| Security Desc : | None | |||
| Sewer Desc : | Connected | |||
| Spa Desc : | None | |||
| # of Stories : | 1 | |||
| Taxes : | 1212 | |||
| Tax Year : | 2009 | |||
| Water Desc : | City | |||
| Window Cover Desc : | None | |||
| Back to search results | ||||
| Listing Courtesy of: Realty Executives Southern Arizona |
| All information deemed reliable, but not guaranteed.
|
|