|
|

|
| |
Sign Me Up | Existing Member Login |
| New Search > Modify Search > Search Results > Property Details |
| 426 E VAQUERO PL (Status: Active) | MLS#: 20931868 | |||
| Great starter home located in quiet neighborhood. Close to Rodeo Park, shopping and schools. Needs some TLC, but great opportunity to build sweat equity. | ||||
![]() | ||||
| PRICE |
|
|||
| $67,500 | ||||
| ADDRESS | ||||
| 426 E VAQUERO PL Tucson, AZ 85706 | ||||
| HIGHLIGHTS | ||||
| SubDivision: | Rodeo Add 3 | |||
| Style: | Ranch | |||
| Year Built: | 1960 | |||
| Square Feet: | 1165 Sq.Ft. | |||
| Lot Size: | 7150 Sq.Ft. | |||
| Bedrooms: | 3 | |||
| Bathrooms: | 2 |
|||
| DRIVING DIRECTIONS | ||||
| W on Irvington from Park, S on Fletcher to Vaquero. On SW corner of Fletcher and Vaquero. | ||||
| SCHOOL INFORMATION | ||||
| School District: | SUNN - Sunnyside | |||
| High: | Sunnyside | |||
| Middle: | Apollo | |||
| Elementary: | Drexel |
|||
| DETAILS | ||||
| Air Conditioning Desc : | None | |||
| Fix Up Desc : | Yes | |||
| Style Desc : | Ranch | |||
| Appliances Desc : | Oven/Stove | |||
| Breakfast Desc : | Area | |||
| Construction Desc : | Slump Block | |||
| Dining Room Desc : | None | |||
| Environmental Discl Desc : | Unknown | |||
| Evap Cooler Desc : | Central | |||
| Extra Room Desc : | None | |||
| Facilities Desc : | None | |||
| Family Room Desc : | Separate | |||
| Fence Desc : | Chain Link | |||
| Floor Covering Desc : | Vinyl, Concrete, Mexican | |||
| Gas Desc : | SWG | |||
| Guest Facilities Desc : | None | |||
| Heating Desc : | FAG | |||
| Interior Steps Desc : | Yes | |||
| Landscape-Front Desc : | Low Care | |||
| Landscape-Rear Desc : | Low Care | |||
| Laundry Desc : | Outside | |||
| Loc of Fireplace Desc : | None | |||
| Lot Dimensions : | 65x110 | |||
| Patio Desc : | Covered | |||
| Paved Street Desc : | Yes | |||
| Pool Desc : | None | |||
| Roof Desc : | Built Up-Reflect | |||
| RV Parking Type Desc : | Space Available | |||
| Security Desc : | Bars | |||
| Sewer Desc : | Connected | |||
| Spa Desc : | None | |||
| # of Stories : | 1 | |||
| Taxes : | 706 | |||
| Tax Year : | 2009 | |||
| Water Desc : | City | |||
| Window Cover Desc : | Stay | |||
| Back to search results | ||||
| Listing Courtesy of: Cityscapes, LLC |
| All information deemed reliable, but not guaranteed.
|
|