|
|

|
| |
Sign Me Up | Existing Member Login |
| New Search > Modify Search > Search Results > Property Details |
| 457 N LARIAT ST (Status: Active) | MLS#: 20931516 | |||
| DEAL FELL THROUGH! Owner dropped the price $20,000. Needs and offeer TODAY! Main house 2 beds, 1 ba. plus an extra rooms. Guest house is 1 bedrm 3/4 ba. 558 sq.ft. darling. Currently rented for $350.00 per month. All of this on a half acre, and end of cul de sac. Lots of potential with this property. Need to 24 hr. notice to tenant. But can see main house anytime. | ||||
![]() | ||||
| PRICE |
|
|||
| $89,900 | ||||
| ADDRESS | ||||
| 457 N LARIAT ST St. David, AZ 85630 | ||||
| HIGHLIGHTS | ||||
| SubDivision: | Unsubdivided | |||
| Style: | Contemporary | |||
| Year Built: | 1959 | |||
| Square Feet: | 1082 Sq.Ft. | |||
| Lot Size: | 23958 Sq.Ft. (~0.55 Acres) | |||
| Bedrooms: | 2 | |||
| Bathrooms: | 1 |
|||
| DRIVING DIRECTIONS | ||||
| I-10 East to exit 303 thru Benson to st. David, then left on Miller Lane (just before the School on Left)then left on Fenn, right to Lariat to address | ||||
| SCHOOL INFORMATION | ||||
| School District: | OTHR - Other | |||
| High: | St. David | |||
| Middle: | St. David | |||
| Elementary: | St. David |
|||
| DETAILS | ||||
| Air Conditioning Desc : | Wall | |||
| Style Desc : | Contemporary | |||
| Appliances Desc : | Oven/Stove, Refrigerator | |||
| Breakfast Desc : | Eat In | |||
| Construction Desc : | Frame Stucco | |||
| Dining Room Desc : | None | |||
| Environmental Discl Desc : | Unknown | |||
| Evap Cooler Desc : | None | |||
| Extra Room Desc : | None | |||
| Facilities Desc : | None | |||
| Family Room Desc : | None | |||
| Fence Desc : | Chain Link | |||
| Floor Covering Desc : | Vinyl, Wood | |||
| Gas Desc : | SWG | |||
| Guest Facilities Desc : | House | |||
| Heating Desc : | Wall | |||
| Landscape-Front Desc : | Grass | |||
| Landscape-Rear Desc : | Grass | |||
| Laundry Desc : | Outside | |||
| Loc of Fireplace Desc : | None | |||
| Lot Dimensions : | 120X200 | |||
| Patio Desc : | Covered | |||
| Pool Desc : | None | |||
| Roof Desc : | Metal | |||
| RV Parking Type Desc : | Space Available | |||
| Security Desc : | None | |||
| Sewer Desc : | Septic | |||
| Spa Desc : | None | |||
| Split Bedroom Plan Desc : | Yes | |||
| # of Stories : | 1 | |||
| Taxes : | 625 | |||
| Tax Year : | 2008 | |||
| Water Desc : | City | |||
| Window Cover Desc : | Stay | |||
| Back to search results | ||||
| Listing Courtesy of: Coldwell Banker The DiPeso Group |
| All information deemed reliable, but not guaranteed.
|
|