|
|

|
| |
Sign Me Up | Existing Member Login |
| New Search > Modify Search > Search Results > Property Details |
| 1993 E QUIET CANYON DR (Status: Active Capa) | MLS#: 20930546 | |||
| BANK OWNED - SUBMIT ALL OFFERS. Seller financing available. Pristine lot available within Tucson's premier estate subdivision - Pima Canyon. | ||||
![]() | ||||
| PRICE |
|
|||
| $373,000 | ||||
| ADDRESS | ||||
| 1993 E QUIET CANYON DR Tucson, AZ 85718 | ||||
| HIGHLIGHTS | ||||
| SubDivision: | Pima Canyon Est | |||
| Square Feet: | Sq.Ft. | |||
| Lot Size: | 44431 Sq.Ft. (~1.02 Acres) | |||
| Bedrooms: | 0 | |||
| Bathrooms: | 0 |
|||
| DRIVING DIRECTIONS | ||||
| Skyline/Ina Rd. Turn north on Pima Cyn Dr. and enter Pima Canyon gate. Call agent for further directions and/or for appt. | ||||
| SCHOOL INFORMATION | ||||
| School District: | AMPH - Amphitheater | |||
| High: | Amphitheater | |||
| Middle: | Coronado K-8 | |||
| Elementary: | Painted Sky |
|||
| DETAILS | ||||
| LotMeasurement : | A | |||
| APN : | 220-20-0770 | |||
| Status : | K | |||
| Legal Description : | PIMA CANYON ESTATES (RESUB) LOT 0040 | |||
| Cable Available Desc : | Yes | |||
| Cross Block # Only : | 1900 | |||
| Cross Blck Direction Desc : | East | |||
| Deed Restrictions Desc : | Yes | |||
| Distance to Electric : | Lot line | |||
| Distance to Gas : | Lot line | |||
| Distance to Phone : | Lot line | |||
| Distance to Sewer : | Lot line | |||
| Distance to Water : | Lot line | |||
| Electric Desc : | Tucson Electric | |||
| Environmental Discl Desc : | Unknown | |||
| Fence Desc : | None | |||
| Fire Prtc Incl/Taxes Desc : | Yes | |||
| Gas Desc : | Southwest Gas | |||
| Legal Access Desc : | Yes | |||
| Location of Sign : | Lot line | |||
| Lot Dimensions : | PIMA CANYON ESTATES (RESUB) LOT 0040 | |||
| Lgl/Physcl Acss Same Desc : | Yes | |||
| Master Plan Name Desc : | Other | |||
| Physical Access Desc : | Yes | |||
| Package Available Desc : | Yes | |||
| Paved Street Desc : | Yes | |||
| Road Maintenance Desc : | County | |||
| Subdivided Lot Desc : | Yes | |||
| Sewer : | SWRA | |||
| Scenic Rte/Gateway Desc : | Yes | |||
| Survey Available Desc : | Yes | |||
| Staked/Flagged Desc : | Yes | |||
| Sewer Capacity Avail Desc : | Yes | |||
| Taxes : | 6406 | |||
| Tax Year : | 2009 | |||
| Terms : | CONV, CSHL, CASH, SBMT | |||
| Topography Desc : | Sloped | |||
| Utility At Lot Line Desc : | Electric, Water, Sewer, Gas, Telephone | |||
| Munic Water Provider Desc : | City | |||
| Well Desc : | None | |||
| Water Available Desc : | Yes | |||
| Municipality/Zoning Desc : | Pima County - CR1 | |||
| Back to search results | ||||
| Listing Courtesy of: Carlier Company |
| All information deemed reliable, but not guaranteed.
|
|