|
|

|
| |
Sign Me Up | Existing Member Login |
| New Search > Modify Search > Search Results > Property Details |
| 1420 W DELAWARE ST (Status: Active Contingent) | MLS#: 20930017 | |||
| Great little home on generous R-2 lot, in Historic Barrio Hollywood! Some repairs needed. Conveniently located to I-10, St. Mary's hospital, shopping, dining, public transportation, El Rio Neighborhood Center, Downtown Pima College and UofA. Bring your investors. Agent related to seller. | ||||
![]() | ||||
| PRICE |
|
|||
| $55,000 | ||||
| ADDRESS | ||||
| 1420 W DELAWARE ST Tucson, AZ 85745 | ||||
| HIGHLIGHTS | ||||
| SubDivision: | El Rio Park | |||
| Style: | Bungalow | |||
| Views: | Combo | |||
| Year Built: | 1952 | |||
| Square Feet: | 1039 Sq.Ft. | |||
| Lot Size: | 11734 Sq.Ft. | |||
| Bedrooms: | 2 | |||
| Bathrooms: | 1 |
|||
| DRIVING DIRECTIONS | ||||
| St Mary's/Grande Ave, West on St Mary's to Cuesta, North to Delaware, West to address. | ||||
| SCHOOL INFORMATION | ||||
| School District: | TUSD - Tucson | |||
| High: | Tucson | |||
| Middle: | Maxwell | |||
| Elementary: | Manzo |
|||
| DETAILS | ||||
| Air Conditioning Desc : | None | |||
| Fix Up Desc : | Yes | |||
| Style Desc : | Bungalow | |||
| Views Desc : | Combo | |||
| Appliances Desc : | Dishwasher, Oven/Stove | |||
| Breakfast Desc : | Bar | |||
| Cable Available Desc : | Yes | |||
| Construction Desc : | Combo | |||
| Dining Room Desc : | Area | |||
| Environmental Discl Desc : | Unknown | |||
| Evap Cooler Desc : | Central | |||
| Extra Room Desc : | None | |||
| Facilities Desc : | None | |||
| Family Room Desc : | None | |||
| Fence Desc : | Chain Link | |||
| Floor Covering Desc : | Carpet, Ceramic | |||
| Gas Desc : | SWG | |||
| Guest Facilities Desc : | None | |||
| Heating Desc : | Wall | |||
| Landscape-Front Desc : | Low Care | |||
| Landscape-Rear Desc : | Natural Desert | |||
| Laundry Desc : | Outside | |||
| Loc of Fireplace Desc : | None | |||
| Lot Dimensions : | 75x156.45x75x156.45 | |||
| Patio Desc : | Covered | |||
| Paved Street Desc : | Yes | |||
| Pool Desc : | None | |||
| Roof Desc : | Composition Shingle | |||
| RV Parking Type Desc : | Space Available | |||
| Security Desc : | Bars | |||
| Sewer Desc : | Connected | |||
| Spa Desc : | None | |||
| # of Stories : | 1 | |||
| Taxes : | 833 | |||
| Tax Year : | 2009 | |||
| Water Desc : | City | |||
| Window Cover Desc : | Other | |||
| Back to search results | ||||
| Listing Courtesy of: Tierra Antigua Realty |
| All information deemed reliable, but not guaranteed.
|
|