|
|

|
| |
Sign Me Up | Existing Member Login |
| New Search > Modify Search > Search Results > Property Details |
| 11370 N OLD RAM CT (Status: Active) | MLS#: 20929131 | |||
| Fabulous Ram's Canyon, right at the foot of Pusch Ridge, offering beautiful mountain views. Would make a great starter, a comfortable 2nd home. Perfect for someone downsizing. Cul-de-sac location,huge pool-sized yard, close to shopping. Cute and clean | ||||
![]() | ||||
| PRICE |
|
|||
| $169,900 | ||||
| ADDRESS | ||||
| 11370 N OLD RAM CT Oro Valley, AZ 85737 | ||||
| HIGHLIGHTS | ||||
| SubDivision: | Rams Canyon | |||
| Style: | Contemporary | |||
| Views: | Mountain | |||
| Year Built: | 2000 | |||
| Square Feet: | 974 Sq.Ft. | |||
| Lot Size: | 7038 Sq.Ft. | |||
| Bedrooms: | 2 | |||
| Bathrooms: | 2 |
|||
| DRIVING DIRECTIONS | ||||
| First Ave and Oracle. N on Oracle. E on Rams Field Pass. N on Broken Rock Dr. W on Old Ram Ct. | ||||
| SCHOOL INFORMATION | ||||
| School District: | AMPH - Amphitheater | |||
| High: | Canyon Del Oro | |||
| Middle: | Cross | |||
| Elementary: | Copper Creek |
|||
| DETAILS | ||||
| Air Conditioning Desc : | Central | |||
| # of Garage Spaces : | 2 | |||
| Style Desc : | Contemporary | |||
| Views Desc : | Mountain | |||
| Appliances Desc : | Dishwasher, Oven/Stove, Disposal, Refrigerator, Garage, Microwave, Satellite Dish | |||
| Breakfast Desc : | Area | |||
| Cable Available Desc : | Yes | |||
| Construction Desc : | Frame Stucco | |||
| Dining Room Desc : | None | |||
| Environmental Discl Desc : | Unknown | |||
| Evap Cooler Desc : | None | |||
| Extra Room Desc : | None | |||
| Facilities Desc : | None | |||
| Family Room Desc : | Other | |||
| Fence Desc : | Block | |||
| Floor Covering Desc : | Carpet, Ceramic | |||
| Gas Desc : | SWG | |||
| Guest Facilities Desc : | None | |||
| Heating Desc : | FAG | |||
| HOA Fee Amt Per Mo : | 36 | |||
| HOA Fee Frequency Pd Desc : | Quarterly | |||
| Landscape-Front Desc : | Low Care | |||
| Landscape-Rear Desc : | Low Care | |||
| Laundry Desc : | Room | |||
| Loc of Fireplace Desc : | None | |||
| Lot Dimensions : | Irregular | |||
| Patio Desc : | Covered | |||
| Paved Street Desc : | Yes | |||
| Pool Desc : | None | |||
| Roof Desc : | Tile | |||
| RV Parking Type Desc : | None | |||
| Security Desc : | None | |||
| Sewer Desc : | Connected | |||
| Spa Desc : | None | |||
| # of Stories : | 1 | |||
| Taxes : | 1896 | |||
| Tax Year : | 2009 | |||
| Water Desc : | Oro Valley | |||
| Window Cover Desc : | Stay | |||
| Back to search results | ||||
| Listing Courtesy of: Realty Executives Southern Arizona |
| All information deemed reliable, but not guaranteed.
|
|