|
|

|
| |
Sign Me Up | Existing Member Login |
| New Search > Modify Search > Search Results > Property Details |
| 1620 N WILMOT RD Unit S349 (Status: Active) | MLS#: 20926892 | |||
| This 1058 square foot 2/2 is priced to sell. Sits on the bottom floor with enclosed patio area. Don't miss out on this opportunity. This is a Fannie Mae HomePath property and can be purchased for as little as 3% down and is approved for HomePath Renovation Mortgage Financing. Call agent for details. | ||||
![]() | ||||
| PRICE |
|
|||
| $39,900 | ||||
| ADDRESS | ||||
| 1620 N WILMOT RD Unit S349 Tucson, AZ 85712 | ||||
| HIGHLIGHTS | ||||
| SubDivision: | Monaco (The) | |||
| Style: | Contemporary | |||
| Year Built: | 1977 | |||
| Square Feet: | 1058 Sq.Ft. | |||
| Bedrooms: | 2 | |||
| Bathrooms: | 2 |
|||
| DRIVING DIRECTIONS | ||||
| Speedway / Wilmot - North, Right at Manaco sign. Go all the way to the back, turn left, then first left, you will be facing the building at the end. | ||||
| SCHOOL INFORMATION | ||||
| School District: | TUSD - Tucson | |||
| High: | Palo Verde | |||
| Middle: | Fickett-Magnet | |||
| Elementary: | Hudlow |
|||
| DETAILS | ||||
| Air Conditioning Desc : | Central | |||
| # of Carport Spaces : | 1 | |||
| # of Fireplaces : | 1 | |||
| Style Desc : | Contemporary | |||
| Appliances Desc : | None | |||
| Breakfast Desc : | None | |||
| Cable Available Desc : | Yes | |||
| Construction Desc : | Frame Stucco | |||
| Dining Room Desc : | Area | |||
| Environmental Discl Desc : | Unknown | |||
| Evap Cooler Desc : | None | |||
| Extra Room Desc : | None | |||
| Facilities Desc : | None | |||
| Family Room Desc : | None | |||
| Fence Desc : | Wood | |||
| Floor Covering Desc : | Carpet, Vinyl | |||
| Gas Desc : | None | |||
| Guest Facilities Desc : | None | |||
| Heating Desc : | FAE | |||
| HOA Fee Amt Per Mo : | 130 | |||
| Landscape-Front Desc : | Low Care | |||
| Landscape-Rear Desc : | Low Care | |||
| Laundry Desc : | Other | |||
| Loc of Fireplace Desc : | Living Room | |||
| Lot Dimensions : | Condo | |||
| Patio Desc : | Covered | |||
| Paved Street Desc : | Yes | |||
| Pool Desc : | Community | |||
| Roof Desc : | Built Up-Reflect | |||
| RV Parking Type Desc : | None | |||
| Security Desc : | None | |||
| Sewer Desc : | Connected | |||
| Spa Desc : | Community | |||
| # of Stories : | 1 | |||
| Taxes : | 648 | |||
| Tax Year : | 2008 | |||
| Water Desc : | City | |||
| Window Cover Desc : | Stay | |||
| Back to search results | ||||
| Listing Courtesy of: RE/MAX Majestic Realty |
| All information deemed reliable, but not guaranteed.
|
|