|
|

|
| |
Sign Me Up | Existing Member Login |
| New Search > Modify Search > Search Results > Property Details |
| 5837 E 26TH ST Unit 3101 (Status: Active Contingent) | MLS#: 20926026 | |||
| !Townhome Centrally Located Great Room Layout 3 Bed 2 Baths. Home Needs A Little TLC But Has Great Potential, Water Softner Loop, Ceramic Tile Throughout, Spice Cabinet, Granite Countertops & Much More For A Great Price. Purchase This Property For As Little As 3% Down! This Property Is Approved For Homepath Renovation Mortgage Financing. Please Contact Listing Agent For More Information. Repairs will be completed in near future. Call for details. | ||||
![]() | ||||
| PRICE |
|
|||
| $65,000 | ||||
| ADDRESS | ||||
| 5837 E 26TH ST Unit 3101 Tucson, AZ 85711 | ||||
| HIGHLIGHTS | ||||
| SubDivision: | Other/Unknown | |||
| Style: | Contemporary | |||
| Year Built: | 2002 | |||
| Square Feet: | 1170 Sq.Ft. | |||
| Lot Size: | 1307 Sq.Ft. | |||
| Bedrooms: | 3 | |||
| Bathrooms: | 2 |
|||
| DRIVING DIRECTIONS | ||||
| 22nd / Craycroft, S to 26th street, E to complex on left, (couple of blocks) N to address | ||||
| SCHOOL INFORMATION | ||||
| School District: | TUSD - Tucson | |||
| High: | Palo Verde | |||
| Middle: | Naylor | |||
| Elementary: | Corbett |
|||
| DETAILS | ||||
| Air Conditioning Desc : | Central | |||
| Fix Up Desc : | Yes | |||
| Style Desc : | Contemporary | |||
| Appliances Desc : | Dishwasher | |||
| Breakfast Desc : | Bar | |||
| Cable Available Desc : | Yes | |||
| Construction Desc : | Frame Stucco | |||
| Dining Room Desc : | None | |||
| Environmental Discl Desc : | Military Airprt Vcty | |||
| Evap Cooler Desc : | None | |||
| Extra Room Desc : | None | |||
| Facilities Desc : | None | |||
| Family Room Desc : | Great Room | |||
| Fence Desc : | Block | |||
| Floor Covering Desc : | Ceramic | |||
| Gas Desc : | SWG | |||
| Guest Facilities Desc : | None | |||
| Heating Desc : | Heat Pump | |||
| Landscape-Front Desc : | Low Care | |||
| Landscape-Rear Desc : | Combo | |||
| Laundry Desc : | Bathroom | |||
| Loc of Fireplace Desc : | None | |||
| Lot Dimensions : | 39 X 29 | |||
| Patio Desc : | Covered | |||
| Paved Street Desc : | Yes | |||
| Pool Desc : | None | |||
| Roof Desc : | Composition Shingle | |||
| RV Parking Type Desc : | None | |||
| Security Desc : | None | |||
| Sewer Desc : | Connected | |||
| Spa Desc : | None | |||
| Split Bedroom Plan Desc : | Yes | |||
| # of Stories : | 1 | |||
| Taxes : | 1055 | |||
| Tax Year : | 2008 | |||
| Water Desc : | City | |||
| Window Cover Desc : | None | |||
| Back to search results | ||||
| Listing Courtesy of: Casas Adobes Realty |
| All information deemed reliable, but not guaranteed.
|
|