|
|

|
| |
Sign Me Up | Existing Member Login |
| New Search > Modify Search > Search Results > Property Details |
| 0 N TWIN HAWK (Status: Active) | MLS#: 20919394 | |||
| Six acres on your own personal airstrip! Pilots, here is your chance for a great price to fly right to your house on a 3,000 ft. Lighted runway. Twinhawks Airpark is 20-minutes from Tucson and lots are a minimum of 4 acres for total privacy. This is an exciting new growth area w/mountain views and endless possibilities. COme fly all year round! OWNER WILL CARRY NOT A BANK OWNED NOT A SHORT SALE! | ||||
![]() | ||||
| PRICE |
|
|||
| $108,000 | ||||
| ADDRESS | ||||
| 0 N TWIN HAWK Tucson, AZ 85653 | ||||
| HIGHLIGHTS | ||||
| SubDivision: | Twin Hawks Airpark | |||
| Square Feet: | Sq.Ft. | |||
| Lot Size: | 262231 Sq.Ft. (~6.02 Acres) | |||
| Bedrooms: | 0 | |||
| Bathrooms: | 0 |
|||
| DRIVING DIRECTIONS | ||||
| I-10 w. to exit 236 Marana Exit E to frontage North to Missle base E to Estancia Dr. North to Davis Ranch Rd East to Entrance of gate. Need Gate Code | ||||
| SCHOOL INFORMATION | ||||
| School District: | OTHR - Other | |||
| High: | Other | |||
| Middle: | Other | |||
| Elementary: | Other |
|||
| DETAILS | ||||
| LotMeasurement : | A | |||
| APN : | 410-24-020U | |||
| Status : | A | |||
| Legal Description : | Long legal see additional docs | |||
| Cross Block # Only : | 14000 | |||
| Cross Blck Direction Desc : | North | |||
| Deed Restrictions Desc : | Yes | |||
| Distance to Electric : | unknown | |||
| Distance to Gas : | unknown | |||
| Distance to Phone : | unknown | |||
| Distance to Sewer : | unknown | |||
| Distance to Water : | unknown | |||
| Electric Desc : | TRICO | |||
| Environmental Discl Desc : | Unknown | |||
| Fence Desc : | Other | |||
| Gas Desc : | Bottled | |||
| Legal Access Desc : | Yes | |||
| Location of Sign : | unknown | |||
| Lot Dimensions : | Checking | |||
| Lgl/Physcl Acss Same Desc : | Yes | |||
| Master Plan Name Desc : | None | |||
| Physical Access Desc : | Yes | |||
| Package Available Desc : | Yes | |||
| Road Maintenance Desc : | County | |||
| Subdivided Lot Desc : | Yes | |||
| Sewer : | SPTR | |||
| Survey Available Desc : | Yes | |||
| Staked/Flagged Desc : | Yes | |||
| Taxes : | 1441 | |||
| Tax Year : | 2008 | |||
| Terms : | OWNC, CASH | |||
| Topography Desc : | Flat | |||
| Utility At Lot Line Desc : | Other | |||
| Munic Water Provider Desc : | None | |||
| Well Desc : | Other | |||
| Water Available Desc : | Yes | |||
| Municipality/Zoning Desc : | Tucson - SR | |||
| Back to search results | ||||
| Listing Courtesy of: Realty Executives Southern Arizona |
| All information deemed reliable, but not guaranteed.
|
|