|
|

|
| |
Sign Me Up | Existing Member Login |
| New Search > Modify Search > Search Results > Property Details |
| 2197 E STONE STABLE DR (Status: Active) | MLS#: 20919283 | |||
| Incredible Culdesac lot in Rams Pass!! 4 bedroom, 2 bath. 2 car garage.Upgraded tile. Double covered patio. No neighbors to one side. Privacy!! Granite countertops. Large pantry.Laundryroom.Upgraded cabinets in masterbath. 2 closets in Master.Fireplace/entertainment combo. Slider off master. Easy access to back yard.Original price $307,114. Make it yours today! Short Sale makes it even a better deal! | ||||
![]() | ||||
| PRICE |
|
|||
| $210,000 | ||||
| ADDRESS | ||||
| 2197 E STONE STABLE DR Tucson, AZ 85737 | ||||
| HIGHLIGHTS | ||||
| SubDivision: | Rams Canyon | |||
| Style: | Contemporary | |||
| Views: | Mountain | |||
| Year Built: | 2006 | |||
| Square Feet: | 1759 Sq.Ft. | |||
| Lot Size: | 5074 Sq.Ft. | |||
| Bedrooms: | 4 | |||
| Bathrooms: | 2 |
|||
| DRIVING DIRECTIONS | ||||
| Oracle/1st Avenue north to Rams Field Pass, east to Stone Stable. South to address. | ||||
| SCHOOL INFORMATION | ||||
| School District: | AMPH - Amphitheater | |||
| High: | Canyon Del Oro | |||
| Middle: | Cross | |||
| Elementary: | Copper Creek |
|||
| DETAILS | ||||
| Air Conditioning Desc : | Central | |||
| # of Garage Spaces : | 2 | |||
| # of Fireplaces : | 1 | |||
| Style Desc : | Contemporary | |||
| Views Desc : | Mountain | |||
| Appliances Desc : | Dishwasher, Oven/Stove, Disposal, Refrigerator, Garage, Microwave | |||
| Breakfast Desc : | Area | |||
| Cable Available Desc : | Yes | |||
| Construction Desc : | Frame Stucco | |||
| Dining Room Desc : | None | |||
| Environmental Discl Desc : | Unknown | |||
| Evap Cooler Desc : | None | |||
| Extra Room Desc : | None | |||
| Facilities Desc : | Jogging Path | |||
| Family Room Desc : | Great Room | |||
| Fence Desc : | Block | |||
| Floor Covering Desc : | Carpet, Ceramic | |||
| Gas Desc : | SWG | |||
| Guest Facilities Desc : | None | |||
| Heating Desc : | FAG | |||
| HOA Fee Amt Per Mo : | 85 | |||
| HOA Fee Frequency Pd Desc : | Quarterly | |||
| Landscape-Front Desc : | Low Care | |||
| Landscape-Rear Desc : | Low Care | |||
| Laundry Desc : | Room | |||
| Loc of Fireplace Desc : | Family Room | |||
| Lot Dimensions : | 100x46x84x | |||
| Patio Desc : | Covered | |||
| Paved Street Desc : | Yes | |||
| Pool Desc : | None | |||
| Roof Desc : | Tile | |||
| RV Parking Type Desc : | None | |||
| Security Desc : | Alarm Installed | |||
| Sewer Desc : | Connected | |||
| Spa Desc : | None | |||
| Split Bedroom Plan Desc : | Yes | |||
| Split Level Desc : | Yes | |||
| # of Stories : | 1 | |||
| Taxes : | 3066 | |||
| Tax Year : | 2008 | |||
| Water Desc : | Oro Valley | |||
| Window Cover Desc : | Stay | |||
| Back to search results | ||||
| Listing Courtesy of: Keller Williams Realty East Valley |
| All information deemed reliable, but not guaranteed.
|
|