|
|

|
| |
Sign Me Up | Existing Member Login |
| New Search > Modify Search > Search Results > Property Details |
| 0 N ACACIA HILLS DR (Status: Active) | MLS#: 20918503 | |||
| Rare Opportunity .45 acre Parcel Adjoining SaddleBrooke and State Land. Unobstucted Mountain Views. Existing Homesite needs somes Grading. Access to Three Great Public Golf Courses in SaddleBooke Area. | ||||
![]() | ||||
| PRICE |
|
|||
| $109,000 | ||||
| ADDRESS | ||||
| 0 N ACACIA HILLS DR Tucson, AZ | ||||
| HIGHLIGHTS | ||||
| SubDivision: | Unsubdivided | |||
| Square Feet: | Sq.Ft. | |||
| Lot Size: | 19602 Sq.Ft. | |||
| Bedrooms: | 0 | |||
| Bathrooms: | 0 |
|||
| DRIVING DIRECTIONS | ||||
| Oracle Road N Golder Ranch Dr L/on Lago Del Pkwy cont past Edwin Rd to SE corner of Loma Serena and Lago to sign. | ||||
| SCHOOL INFORMATION | ||||
| School District: | OTHR - Other | |||
| High: | Other | |||
| Middle: | Other | |||
| Elementary: | Other |
|||
| DETAILS | ||||
| LotMeasurement : | A | |||
| APN : | 305-49-008J | |||
| Status : | A | |||
| Legal Description : | Lot 3 Minor Land Division 2002-020121 | |||
| Cross Blck Direction Desc : | East | |||
| Deed Restrictions Desc : | Yes | |||
| Distance to Electric : | Road | |||
| Distance to Gas : | Call | |||
| Distance to Phone : | Road | |||
| Distance to Sewer : | Septic | |||
| Distance to Water : | Road | |||
| Electric Desc : | TRICO | |||
| Environmental Discl Desc : | Unknown | |||
| Fence Desc : | None | |||
| Fire Prtc Incl/Taxes Desc : | Yes | |||
| Gas Desc : | Available | |||
| Legal Access Desc : | Yes | |||
| Location of Sign : | On Road West line | |||
| Lot Dimensions : | Irreg | |||
| Lgl/Physcl Acss Same Desc : | Yes | |||
| Master Plan Name Desc : | Other | |||
| Physical Access Desc : | Yes | |||
| Paved Street Desc : | Yes | |||
| Road Maintenance Desc : | County | |||
| Sewer : | SPTR | |||
| Survey Available Desc : | Yes | |||
| Taxes : | 401 | |||
| Tax Year : | 2008 | |||
| Terms : | CONV, CASH | |||
| Topography Desc : | Combo | |||
| Utility At Lot Line Desc : | Electric, Water, Telephone | |||
| Munic Water Provider Desc : | Lago Del Oro | |||
| Well Desc : | None | |||
| Water Available Desc : | Yes | |||
| Municipality/Zoning Desc : | Other - CALL | |||
| Back to search results | ||||
| Listing Courtesy of: Vicki L Cox & Assoc |
| All information deemed reliable, but not guaranteed.
|
|