|
|

|
| |
Sign Me Up | Existing Member Login |
| New Search > Modify Search > Search Results > Property Details |
| 202 W AVIATION DR (Status: Active) | MLS#: 20918326 | |||
| Refurbished. New carpet, tile, paint, etc. Shows great! Large enclosed lot. Garage is approsimately 16' X 18' and could be used as a spacious workshop. Extra room off 2nd bedroom is approximately 8' X 8' and would be a good fit for a home office or baby's room. Owner will carry with substantial down. PROPERTY MAY QUALIFY FOR 22% BUYER ASSISTANCE PROGRAM. | ||||
![]() | ||||
| PRICE |
|
|||
| $69,900 | ||||
| ADDRESS | ||||
| 202 W AVIATION DR Tucson, AZ 85714 | ||||
| HIGHLIGHTS | ||||
| SubDivision: | National City 2 Amd | |||
| Style: | Bungalow | |||
| Year Built: | 1941 | |||
| Square Feet: | 850 Sq.Ft. | |||
| Lot Size: | 7000 Sq.Ft. | |||
| Bedrooms: | 2 | |||
| Bathrooms: | 1 |
|||
| DRIVING DIRECTIONS | ||||
| From 6th Ave & Ajo: S- 6th Ave to Aviation. W-Aviation to address. | ||||
| SCHOOL INFORMATION | ||||
| School District: | TUSD - Tucson | |||
| High: | Pueblo | |||
| Middle: | Wakefield | |||
| Elementary: | Hollinger |
|||
| DETAILS | ||||
| Air Conditioning Desc : | None | |||
| # of Garage Spaces : | 2 | |||
| Style Desc : | Bungalow | |||
| Appliances Desc : | Oven/Stove, Refrigerator | |||
| Breakfast Desc : | None | |||
| Cable Available Desc : | Yes | |||
| Construction Desc : | Mud Adobe | |||
| Dining Room Desc : | Area | |||
| Environmental Discl Desc : | Unknown | |||
| Evap Cooler Desc : | Central | |||
| Extra Room Desc : | Den | |||
| Facilities Desc : | None | |||
| Family Room Desc : | None | |||
| Fence Desc : | Chain Link | |||
| Floor Covering Desc : | Carpet, Ceramic | |||
| Gas Desc : | SWG | |||
| Guest Facilities Desc : | None | |||
| Heating Desc : | Wall | |||
| Landscape-Front Desc : | Low Care | |||
| Landscape-Rear Desc : | Low Care | |||
| Laundry Desc : | Other | |||
| Loc of Fireplace Desc : | None | |||
| Lot Dimensions : | 50 X 140 | |||
| Patio Desc : | Covered | |||
| Paved Street Desc : | Yes | |||
| Pool Desc : | None | |||
| Roof Desc : | Built Up | |||
| RV Parking Type Desc : | Short Term | |||
| Security Desc : | None | |||
| Sewer Desc : | Connected | |||
| Spa Desc : | None | |||
| # of Stories : | 1 | |||
| Taxes : | 710 | |||
| Tax Year : | 2008 | |||
| Water Desc : | City | |||
| Window Cover Desc : | Stay | |||
| Back to search results | ||||
| Listing Courtesy of: Rita Ranch Realty |
| All information deemed reliable, but not guaranteed.
|
|