|
|

|
| |
Sign Me Up | Existing Member Login |
| New Search > Modify Search > Search Results > Property Details |
| 1346 E IRVINGTON RD (Status: Active) | MLS#: 20914865 | |||
| 2 Bedroom/1 Bath Townhome in a great nieghborhood. Home is immaculant and well kept. Very close to shopping, bus and schools. Must see to appreciate. | ||||
![]() | ||||
| PRICE |
|
|||
| $40,000 | ||||
| ADDRESS | ||||
| 1346 E IRVINGTON RD Tucson, AZ 85714 | ||||
| HIGHLIGHTS | ||||
| SubDivision: | Verde Meadows | |||
| Style: | Ranch | |||
| Views: | Combo | |||
| Year Built: | 1963 | |||
| Square Feet: | 797 Sq.Ft. | |||
| Lot Size: | 3290 Sq.Ft. | |||
| Bedrooms: | 2 | |||
| Bathrooms: | 1 |
|||
| DRIVING DIRECTIONS | ||||
| Park & Irvington East to Address | ||||
| SCHOOL INFORMATION | ||||
| School District: | SUNN - Sunnyside | |||
| High: | Sunnyside | |||
| Middle: | Sierra | |||
| Elementary: | Los Amigos |
|||
| DETAILS | ||||
| Air Conditioning Desc : | Central | |||
| # of Carport Spaces : | 2 | |||
| Style Desc : | Ranch | |||
| Views Desc : | Combo | |||
| Appliances Desc : | None | |||
| Breakfast Desc : | Area | |||
| Cable Available Desc : | Yes | |||
| Construction Desc : | Slump Block | |||
| Dining Room Desc : | None | |||
| Environmental Discl Desc : | Unknown | |||
| Evap Cooler Desc : | None | |||
| Extra Room Desc : | Storage | |||
| Facilities Desc : | None | |||
| Family Room Desc : | Off Kitchen | |||
| Fence Desc : | Chain Link | |||
| Floor Covering Desc : | Carpet, Ceramic | |||
| Gas Desc : | SWG | |||
| Guest Facilities Desc : | None | |||
| Heating Desc : | FAG | |||
| Landscape-Front Desc : | Low Care | |||
| Landscape-Rear Desc : | Low Care | |||
| Laundry Desc : | Room | |||
| Loc of Fireplace Desc : | None | |||
| Lot Dimensions : | 31.33 X 105 | |||
| Patio Desc : | Covered | |||
| Paved Street Desc : | Yes | |||
| Pool Desc : | None | |||
| Roof Desc : | Rolled | |||
| RV Parking Type Desc : | None | |||
| Security Desc : | Bars | |||
| Sewer Desc : | Connected | |||
| Spa Desc : | None | |||
| # of Stories : | 1 | |||
| Taxes : | 809 | |||
| Tax Year : | 2008 | |||
| Water Desc : | City | |||
| Window Cover Desc : | Some | |||
| Back to search results | ||||
| Listing Courtesy of: Liberty Properties & Assoc. |
| All information deemed reliable, but not guaranteed.
|
|