|
|

|
| |
Sign Me Up | Existing Member Login |
| New Search > Modify Search > Search Results > Property Details |
| 10361 N COYOTE LN (Status: Active) | MLS#: 20907056 | |||
| Saguaro studded, easy build lot with panoramic vistas. Good growth area. Manager of selling entity is listing agent licensed RE Broker in AZ. Treat as Owner/Agent. Financing available OAC. | ||||
![]() | ||||
| PRICE |
|
|||
| $119,900 | ||||
| ADDRESS | ||||
| 10361 N COYOTE LN Tucson, AZ 85742 | ||||
| HIGHLIGHTS | ||||
| SubDivision: | Unsubdivided | |||
| Square Feet: | Sq.Ft. | |||
| Lot Size: | 54886 Sq.Ft. (~1.26 Acres) | |||
| Bedrooms: | 0 | |||
| Bathrooms: | 0 |
|||
| DRIVING DIRECTIONS | ||||
| Thorneydale and Linda Vista. West to Cmo Del Manana. North to Coyote Lane. North to sign. | ||||
| SCHOOL INFORMATION | ||||
| School District: | MARA - Marana | |||
| High: | Mountain View | |||
| Middle: | Tortolita | |||
| Elementary: | Ironwood |
|||
| DETAILS | ||||
| LotMeasurement : | A | |||
| APN : | 216-33-087B | |||
| Status : | A | |||
| Legal Description : | long legal available from listing agent | |||
| Cross Block # Only : | 6000 | |||
| Cross Blck Direction Desc : | West | |||
| Deed Restrictions Desc : | Yes | |||
| Distance to Electric : | LOT LINE | |||
| Distance to Gas : | NONE | |||
| Distance to Phone : | LOT LINE | |||
| Distance to Sewer : | SEPTIC | |||
| Distance to Water : | WELL AGREEMENT | |||
| Electric Desc : | TRICO | |||
| Environmental Discl Desc : | Unknown | |||
| Fence Desc : | None | |||
| Gas Desc : | None | |||
| Legal Access Desc : | Yes | |||
| Location of Sign : | LOT LINE | |||
| Lot Dimensions : | APPROX 165X328 | |||
| Lgl/Physcl Acss Same Desc : | Yes | |||
| Mobile Home Allowed Desc : | Yes | |||
| Master Plan Name Desc : | None | |||
| Physical Access Desc : | Yes | |||
| Road Maintenance Desc : | Other | |||
| Release Available Desc : | Yes | |||
| Sewer : | SPTR | |||
| Taxes : | 745 | |||
| Tax Year : | 2006 | |||
| Terms : | CSHL, OWNC, CASH, SBMT | |||
| Topography Desc : | Flat | |||
| Utility At Lot Line Desc : | Electric, Telephone | |||
| Munic Water Provider Desc : | None | |||
| Well Desc : | Shared | |||
| Water Available Desc : | Yes | |||
| Municipality/Zoning Desc : | Pima County - GR1 | |||
| Back to search results | ||||
| Listing Courtesy of: Advanced Capital Realty, Inc. |
| All information deemed reliable, but not guaranteed.
|
|