|
|

|
| |
Sign Me Up | Existing Member Login |
| New Search > Modify Search > Search Results > Property Details |
| 1072 E CAMINO DIESTRO (Status: Active) | MLS#: 20837535 | |||
| Simply Spectacular Pusch Ridge Views. 2bd + den on 3rd Fairway of the Hilton El Conquistador (Pusch Ridge Course). This home has been meticulously maintained and updated. Spacious Master Suite w/ door to hot tub. Expanded Kitchen has Corian Counters w/ computer area overlooking Golf Course and Mountains. Guest Suite has been expanded as well. Enjoy peace,tranquility and unbelievable views from your private patio. Pusch Ridge a stone throw away! | ||||
![]() | ||||
| PRICE |
|
|||
| $399,999 | ||||
| ADDRESS | ||||
| 1072 E CAMINO DIESTRO Oro Valley, AZ 85704 | ||||
| HIGHLIGHTS | ||||
| SubDivision: | El Conquistador Resort Ph | |||
| Style: | Patio Home | |||
| Views: | Mountain | |||
| Year Built: | 1986 | |||
| Square Feet: | 2100 Sq.Ft. | |||
| Lot Size: | 4500 Sq.Ft. | |||
| Bedrooms: | 2 | |||
| Bathrooms: | 3 |
|||
| DRIVING DIRECTIONS | ||||
| FROM ORACLE EAST AT HILTON EL CONQUISTADOR RESORT TO CAMINO DIESTRO NORTH TO ADDRESS | ||||
| SCHOOL INFORMATION | ||||
| School District: | AMPH - Amphitheater | |||
| High: | Canyon Del Oro | |||
| Middle: | Cross | |||
| Elementary: | Copper Creek |
|||
| DETAILS | ||||
| Air Conditioning Desc : | Central | |||
| # of Garage Spaces : | 2 | |||
| # of Fireplaces : | 1 | |||
| On Golf Course Desc : | Yes | |||
| Style Desc : | Patio Home | |||
| Views Desc : | Mountain | |||
| Appliances Desc : | Dishwasher, Oven/Stove, Disposal, Refrigerator, Garage, Washer, Dryer, Microwave | |||
| Breakfast Desc : | Eat In | |||
| Cable Available Desc : | Yes | |||
| Construction Desc : | Frame Stucco | |||
| Dining Room Desc : | Formal | |||
| Environmental Discl Desc : | Unknown | |||
| Evap Cooler Desc : | None | |||
| Extra Room Desc : | Den | |||
| Facilities Desc : | None | |||
| Family Room Desc : | Separate | |||
| Fence Desc : | Combo | |||
| Floor Covering Desc : | Carpet, Vinyl | |||
| Gas Desc : | None | |||
| Guest Facilities Desc : | None | |||
| Heating Desc : | Heat Pump | |||
| HOA Fee Amt Per Mo : | 85 | |||
| HOA Fee Frequency Pd Desc : | Quarterly | |||
| Landscape-Front Desc : | Low Care | |||
| Landscape-Rear Desc : | Low Care | |||
| Laundry Desc : | Closet | |||
| Loc of Fireplace Desc : | Living Room | |||
| Lot Dimensions : | 45X100X45X100 APPROX | |||
| Patio Desc : | Covered | |||
| Paved Street Desc : | Yes | |||
| Pool Desc : | None | |||
| Roof Desc : | Built Up-Reflect | |||
| RV Parking Type Desc : | Not Allowed | |||
| Security Desc : | None | |||
| Sewer Desc : | Connected | |||
| Spa Desc : | Hot Tub | |||
| Split Bedroom Plan Desc : | Yes | |||
| # of Stories : | 1 | |||
| Taxes : | 2509 | |||
| Tax Year : | 2007 | |||
| Water Desc : | Oro Valley | |||
| Window Cover Desc : | Stay | |||
| Back to search results | ||||
| Listing Courtesy of: Flat Rate Realty Southern Ariz |
| All information deemed reliable, but not guaranteed.
|
|